|
Sunday, June 17 |
9:00–9:05 | | Opening remarks |
9:05–9:45 | H. Buhmann | Mercury Telluride: A Topological Insulator (video) |
9:45–10:25 | Z.D. Kvon | Nonlocal transport in a 2D semimetal, a 2D topological insulator and a system of 2D Dirac fermions based on HgTe quantum wells (video) |
10:25–11:05 | J. Checkelsky | Ferromagnetism and Electric Field Effect in Magnetically Doped Topological Insulator (video) |
11:05–11:30 | | Coffee break |
11:30–12:10 | Y. Ando | Probing the Exotic Surface States in Topological Insulators and Superconductors (video) |
12:10–12:50 | P. Ioselevich | Majorana state on the surface of disordered 3D topological insulator (video) |
12:50–14:15 | | Lunch |
14:15–14:55 | M. Levin | Protected edge modes without symmetry (video) |
14:55–15:35 | L. Levitov | Energy-driven drag in graphene (video) |
15:35–16:15 | D. Ivanov | Hybridization of wave functions in one-dimensional Anderson localization (video) |
16:15–16:40 | | Coffee break |
16:40–17:20 | M. Snelder | Josephson supercurrent through a topological insulator surface state (video) |
17:20–18:00 | Yukio Tanaka | Tunneling Conductance and Surface States Transition in Superconducting Topological Insulators (video) |
19:00–21:00 | | Welcome party |
|
Monday, June 18 |
9:00–9:40 | H. Bouchiat | AC phase dependent response and minigap spectroscopy of diffusive SNS junctions (video) |
9:40–10:20 | V. Manucharyan | Experiments with Andreev bound states in InAs semiconducting nanowires with superconducting leads (video) |
10:20–11:00 | V. Shumeiko | Nonadiabatic Josephson dynamics in junctions with in-gap quasiparticles (video) |
11:00–11:30 | | Coffee break |
11:30–12:10 | M. Zgirski | Quasiparticle trapping in Andreev bound states (video) |
12:10–12:50 | D. Abanin | Measuring entanglement of generic many-body systems (video) |
12:50–14:15 | | Lunch |
14:15–14:55 | C. Chapelier | Tunneling spectroscopy of fluctuating and localized preformed Cooper pairs in highly disordered superconductors (video) |
14:55–15:35 | I. Burmistrov | Enhancement of superconductivity by Anderson localization (video) |
15:35–16:15 | T. Cren | Break-up of long-range coherence in homogeneously disordered ultrathin superconducting NbN films close to the superconductor-insulator transition (video) |
16:15–16:40 | | Coffee break |
16:40–17:20 | V. Bouchiat | Electrical Control of the Superconducting-to-Insulating Transition in Graphene/Metal Hybrids (video) |
17:20–18:00 | N.P. Armitage | Broadband microwave measurements across the zero temperature superconductor-resistive magnetic field tuned transition in InO_x (video) |
19:40–21:00 | | Poster session and discussions |
|
Tuesday, June 19 |
9:00–9:40 | J. Pekola | Dissipated work, fluctuation relations and Maxwell’s demon in electron tunneling (video) |
9:40–10:20 | Yu. Pashkin | Coherent and incoherent charge pumping with Coulomb blockade devices (video) |
10:20–11:00 | M. Rudner | Spin-orbit-mediated coupling of electron spin dynamics and nanomechanical motion in carbon nanotubes (video) |
11:00–11:30 | | Coffee break |
11:30–12:10 | A. Shtyk | Enchancement of electron-phonon cooling rate due to Cooper pairing (video) |
12:10–12:50 | E. Demler | Exploring many-body physics with synthetic matter (video) |
12:50–14:15 | | Lunch |
14:15–14:55 | A. Finkelstein | Transverse transport in disordered superconducting films above T_c : the Hall vs Nernst effects (video) |
14:55–15:35 | K. Tikhonov | Nonlinear fluctuation conductivity in disorders films and wires (video) |
15:35–16:15 | Ch. Quay | Spin imbalance and spin-charge separation in a Mesoscopic Superconductor (video) |
16:15–16:40 | | Coffee break |
16:40–17:20 | L. Tagirov | Manifestations of the long-range triplet pairing in superconductor-ferromagnet proximity heterostructures - theory versus experiment (video) |
17:20–18:00 | V. Ryazanov | Double proximity effect in hybrid planar Superconductor-(Normal metal/Ferromagnet)-Superconductor structures (video) |
18:00–18:40 | M. Skvortsov | Subgap states in disordered superconductors (video) |
19:40–21:00 | | Poster session and discussions |
|
Wednesday, June 20 |
9:00–9:40 | B. Sacepe | Gate-tuned normal and superconducting transport at the surface of a topological insulator (video) |
9:40–10:20 | Hong Yao | Quantum spin liquids in simple model systems (video) |
10:20–11:00 | A.S. Mel'nikov | Superconductivity induced by proximity effect in low dimensional systems: Andreev reflection, Josephson effect and vortex states (video) |
| | Excursions and free time |
|
Thursday, June 21 |
9:00–9:40 | O. Astafiev | Coherent quantum phase-slip in superconducting nano-wires (video) |
9:40–10:20 | M. Gershenson | Superinductor with Tunable Non-Linearity (video) |
10:20–11:00 | A. Silva | Quantum quenches and universal non-equilibrium work statistics (video) |
11:00–11:30 | | Coffee break |
11:30–12:10 | R. McDermott | 1/f Noise and Dephasing from Surface Magnetic States in SQUIDs and Superconducting Qubits (video) |
12:10–12:50 | R. Deblock | Quantum Noise Measurement of a Carbon Nanotube Quantum Dot in the Kondo Regime (video) |
12:50–14:15 | | Lunch |
14:15–14:55 | A. Ustinov | Spectroscopy and Coherent Manipulation of Two-Level Defects in Disordered Solid (video) |
14:55–15:35 | E. Il'ichev | Dressed state amplification by a superconducting qubit (video) |
15:35–16:00 | | Coffee break |
16:00–16:40 | M. Delbecq | Quantum dot circuits in microwave cavities (video) |
16:40–17:20 | C. Roessler | Quantum devices in ultra clean electron systems (video) |
17:20–18:00 | A. Anthore | Strong back-action of a linear circuit on a single electronic quantum channel (video) |
18:40–22:00 | | Conference dinner |
|
Friday, June 22 |
9:00–9:40 | P. Ostrovsky | Metal-Insulator Transition in 2D Systems with Chiral Symmetry (video) |
9:40–10:20 | Dan Shahar | Little-Parks oscillations in an insulator (video) |
10:20–11:00 | M. Serbyn | Onset of superconductivity in a mesoscopic voltage-biased NSN junction (video) |
11:00–11:30 | | Coffee break |
11:30–12:10 | Yu. Galperin | Decoherence in quantum bits due to low-frequency noise (video) |
12:10–12:50 | M. Reznikov | Spin-droplet state of interacting two-dimensional system (video) |
12:50–14:15 | | Lunch |
14:15–14:55 | J. Smet | Probing interaction induced quantum Hall states in graphene (video) |
14:55–15:35 | A. Young | Spin and valley quantum Hall ferromagnetism in monolayer graphene (video) |
15:35–16:15 | L. Faoro | Internal loss of superconducting resonators induced by interacting two level systems (video) |
16:15–16:40 | | Coffee break |
16:40–17:20 | V. Kachorovskii | Tunneling into a Luttinger liquid revisited (video) |
17:20–18:00 | S.I. Dorozhkin | Effects under conditions of the microwave-induced 'zero-resistance' state (video) |
19:40–21:00 | | Poster session and discussions |
|
Saturday, June 23 |
9:00–9:40 | K. Michaeli | Superconductivity and Ferromagnetism in Oxide Interface Structures: Possibility of Finite Momentum Pairs (video) |
9:40–10:20 | S. Ilani | An Unusual Phase Diagram of the 2D Electrons at the LaAlO_3/SrTiO_3 interface (video) |
10:20–11:00 | L. Ioffe | Weak and strong insulators: evidence from level statistics (video) |
11:10–11:20 | | Conference closing |
13:00–14:30 | | Lunch |